

| Name | Rank | Co. | DOB | DOD | Yr. | Home | Panel | Line | | Bess,
Samuel J. | SSGT | A | 11/21/1936 | 11/03 | 65 | Sanford, NC | 3E | 14 | | Platt,
Gary W. | SSGT | A | 11/01/1943 | 11/03 | 65 | Boulder, CO | 3E | 15 | | Fugate,
Dale L. | SSGT | A | 5/12/1941 | 11/09 | 65 | Chicago, IL | 3E | 14 | | Ivanov,
Wilbur W. | SP4 | C | 10/24/1942 | 11/11 | 65 | Windsor, VT | 3E | 41 | | Keeton,
Tommie | SP4 | A | 8/12/1941 | 11/16 | 65 | Huntsville, TN | 3E | 66 | | Orphanos,
Theophilos | SP4 | A | 2/26/1942 | 11/17 | 65 | New York, NY | 3E | 88 | | George,
Richard E. | PFC | D | 5/29/1947 | 11/23 | 65 | San Diego, CA | 3E | 110 | | Gunderson,
Gunder P. | SGT | D | 7/25/1941 | 11/23 | 65 | Walballa, ND | 3E | 111 | | Thompson,
James E. | SGT | A | 3/15/1941 | 12/18 | 65 | Cincinnati, OH | 4E | 27 | | Tweedy,
Stuart K. | 2LT | A | 5/12/1942 | 12/18 | 65 | Pittsburgh, PA | 4E | 27 | | Brooks,
Jimmy L. | SFC | B | 1/04/1938 | 12/18 | 65 | Cottage Hill, FL | 3E | 22 | | Flagg,
James E. | PFC | B | 3/15/1946 | 12/18 | 65 | Luxora, AR | 4E | 22 | | Masterson,
Edmund M. | PFC | B | 9/06/1947 | 12/18 | 65 | Detroit, MI | 4E | 23 | | McKillop,
William D. | PFC | B | 12/13/1947 | 12/18 | 65 | Columbus, OH | 4E | 25 | | Swanson,
Nels W. | SP4 | C | 5/09/1940 | 12/19 | 65 | Chicago, IL | 4E | 29 |
|
| Name | Rank | Co. | DOB | DOD | Yr. | Home | Panel | Line | | Jones,
Allen W. | PFC | C | 2/22/1944 | 1/13 | 66 | Elberton, GA | 4E | 70 | | Osborn,
Thom T. | PFC | D | 10/31/1945 | 1/28 | 66 | Worchester, MA | 4E | 104 | | Hatcher,
Carlos R. | PFC | D | 10/16/1946 | 3/06 | 66 | Norcross, GA | 5E | 95 | | Donnelly,
James V. | SP4 | C | 12/27/1944 | 3/25 | 66 | Wilmington, DE | 6E | 48 | | Elmore,
Hugh W. | CPL | C | 4/06/1947 | 3/25 | 66 | Philadelphia, PA | 6E | 48 | | Harmon,
Charles | SP4 | B | 5/05/1945 | 3/25 | 66 | Detroit, MI | 6E | 47 | | Crum,
Robert H., Jr. | 2LT | B | 3/11/1940 | 5/22 | 66 | Houston, TX | 7E | 100 | | Canales,
David J. | PFC | A | 12/15/1946 | 5/22 | 66 | Sierra Vista, AZ | 7E | 100 | | Cryar,
Michael G. | PVT | B | 11/05/1945 | 5/22 | 66 | El Monte, CA | 7E | 101 | | DeVoe,
Michael E. | PFC | B | 2/12/1946 | 5/22 | 66 | Houston, TX | 7E | 103 | | Hoover,
Gerald D. | SGT | B | 12/17/1939 | 5/22 | 66 | Chesaning, MI | 7E | 102 | | Jolley,
David M., Jr. | SP4 | C | 5/02/1944 | 5/22 | 66 | Jeffersonville, IN | 7E | 102 | | Lease,
Richard F. | SP4 | B | 3/09/1942 | 5/22 | 66 | Kenton, OH | 7E | 103 | | Metcalf,
Gerald E. | PFC | B | 5/28/1946 | 5/22 | 66 | Foxboro, MA | 7E | 103 | | Ritter,
Allen J. | PFC | B | 8/08/1947 | 5/22 | 66 | Moorhead, MN | 7E | 103 | | Rodriquez-Estremera,
Angel | PFC | B | 5/03/1945 | 5/22 | 66 | Adjuntas, PR | 7E | 104 | | Vinassa,
Michael | SP4 | C | 11/06/1946 | 5/22 | 66 | Culver City, CA | 7E | 104 | | Harmon,
Jerry W. | SP4 | A | 2/08/1944 | 6/03 | 66 | Malvern, AR | 8E | 2 | | Wilson,
William J. | PFC | A | 3/01/1944 | 6/03 | 66 | Sanger, CA | 8E | 5 | | Carley,
Raymond M. | PFC | D | 12/25/1947 | 6/23 | 66 | Los Angeles, CA | 8E | 82 |
|
| Name | Rank | Co. | DOB | DOD | Yr. | Home | Panel | Line | | Lester,
James T. | SGT | D | 8/07/1938 | 6/23 | 66 | Atlanta, GA | 8E | 81 | | Ramirez,
Honorio | SGT | D | 4/12/1937 | 6/23 | 66 | Pontiac, MI | 8E | 82 | | Alston,
Adell A. | SP4 | B | 1/14/1944 | 6/24 | 66 | Pittsboro, NC | 8E | 83 | | James,
Bobby J. | SSGT | B | 2/05/1934 | 6/24 | 66 | Houston, TX | 8E | 86 | | Edwards,
Charles M. | SSGT | B | 8/08/1940 | 6/24 | 66 | Clarendon, AR | 8E | 92 | | Hickey,
Johnny | SP4 | B | 10/11/1944 | 6/25 | 66 | Cleveland, TN | 8E | 85 | | McPherson,
Alfred | PFC | C | 2/06/1940 | 9/17 | 66 | Charlston, SC | 10E | 109 | | Sutton,
Garrett G., Jr. | SGT | C | 9/19/1945 | 9/27 | 66 | Satartia, MS | 11E | 24 | | Martir-Torres,
Julio I. | PFC | B | 7/04/1945 | 9/28 | 66 | Isabela, PR | 11E | 26 | | Geisen,
John B., Jr. | SGT | A | 6/21/1941 | 10/26 | 66 | Darien, CT | 11E | 110 | | Love,
J. C. | SP4 | C | 12/08/1943 | 10/28 | 66 | Black, AL | 11E | 123 | | McConnell,
Gerard R. | PFC | C | 2/12/1946 | 10/28 | 66 | Buffalo, NY | 11E | 124 | | Costello,
Lawrence R. | SGT | C | 3/12/1941 | 11/01 | 66 | Kansas City, KS | 12E | 3 | | Gomez,
Jessie Y. | SGT | C | 7/05/1944 | 12/16 | 66 | Tempe, AZ | 13E | 52 | | English,
Mark L. | SP4 | B | 10/03/1946 | 12/18 | 66 | Cedar Rapids, IA | 13E | 58 | | Clark,
Timothy E. | CPL | A | 11/30/1946 | 12/21 | 66 | Paragould, AR | 13E | 67 | | Barber,
Lonnie | PSGT | B | 1/18/1930 | 12/28 | 66 | Fayetteville, NC | 13E | 88 | | Baumann,
Otto W., Jr. | PFC | D | 7/23/1946 | 12/28 | 66 | Spotswoods, NJ | 13E | 89 | | Brannfors,
Eric A. | SP4 | B | 10/07/1946 | 12/28 | 66 | Portland, OR | 13E | 89 | | Finch,
Lamont W. | 1LT | B | 3/11/1940 | 12/28 | 66 | Birmingham, AL | 13E | 90 | | Finney,
Stephen | SP4 | D | 12/19/1946 | 12/28 | 66 | Lynchburg, VA | 13E | 90 | | Giroux,
Ronald | PFC | C | 8/21/1946 | 12/28 | 66 | Deerfield, MA | 13E | 90 |
|
| Name | Rank | Co. | DOB | DOD | Yr. | Home | Panel | Line | | Hennessy,
Daniel A. | 1LT | B | 6/04/1943 | 12/28 | 66 | Newtown, PA | 13E | 91 | | Houg,
Douglas D. | CPL | B | 9/27/1946 | 12/28 | 66 | McGregory, IA | 13E | 91 | | Jacobs,
Richard C. | PFC | B | 6/02/1943 | 12/28 | 66 | Kahului, HI | 13E | 92 | | Mendez,
Erineo M. | SP4 | B | 10/16/1944 | 12/28 | 66 | Poteet, TX | 13E | 92 | | Mercer,
Carl S. | SP4 | B | 4/08/1944 | 12/28 | 66 | Belcross, NC | 13E | 92 | | Mobley,
Daniel M. | PFC | D | 1/27/1948 | 12/28 | 66 | Toledo, OH | 13E | 92 | | Moore,
Joseph M. | FSGT | D | 5/30/1932 | 12/28 | 66 | Ebba, AL | 13E | 92 | | Pawlak,
James W. | PFC | B | 11/05/1943 | 12/28 | 66 | Detroit, MI | 13E | 93 | | Spahn,
Dennis M. | SP4 | B | 3/14/1946 | 12/28 | 66 | Altoona, PA | 13E | 94 | | Saenz,
Alfredo J. | SP4 | C | 12/24/1944 | 12/30 | 66 | Corpus Christi, TX | 13E | 101 | | Collier,
Noah C., Jr. | PFC | A | 2/11/1947 | 10/26 | 66 | Wiley, GA | 11E | | *Canales,
David J. | PFC | A | 12 15 1946 | 05 22 | 66 | Sierra Vista, AZ | 7E | 100 | | *Jolley,
David M, JR | SP4 | C | 05/02/1944 | 05/22 | 66 | Jeffersonville, IA | 7E | 102 | | *Ritter,
Allen J. | PFC | B | 08/08/1947 | 05/22 | 66 | Moorhead, MN | 7E | 103 | | *Rodriguez-Estremera
A, | PFC | B | 05/03/1945 | 05/22 | 66 | Adjuntas, PR | 7E | 104 | | *Vinassa,
Michael | SP4 | CA | 11/05/1956 | 05/22 | 66 | Culver City, CA | 7E | 104 | | *McConnico,
Donald | SP4 | C | 11/20/1944 | 05/29 | 66 | Pensacola, FL | 7E | 120 | | *Harmon,
Jerry W | SP4 | A | 02/08/1944 | 06/03 | 66 | Malvern, AR | 8E | 02 | | *Alston,
Adell A. | SP4 | B | 01/14/1944 | 06/24 | 66 | Pittsboro, NC | 8E | 83 | | *Carley,
Raymond M. | PFC | D | 12/25/1947 | 05/23 | 66 | Los Angeles, CA | 8E | 82 | | *Lester,
James T. | SGT | D | 08/07/1938 | 06/23 | 66 | Atlanta, GA | 8E | 81 | | *McWillilams,
George L. | PFC | C | 11/25/1944 | 06/23 | 66 | Palmyra, NJ | 8E | 82 | | *Ramirez,
Honorio JR. | SGT | D | 03/12/`037 | 06/23 | 66 | Potomac, MI | 8E | 82 | | *Hickey,
Johnny | SP4 | B | 10/11/1944 | 06/24 | 66 | Cleveland, TN | 8E | 85 | | *James,
Bobby J. | SGT | B | 02/05/1934 | 06/24 | 66 | Houston, TX | 8E | 86 |
|
| Name | Rank | Co. | DOB | DOD | Home | Panel | Line | | Douglas
J. Fenney | PFC | D | 1/16/1947 | 1/03 | Minneapolis, MN | 13E | 113 | | Raymond
P. Albietz | CPL | A | 3/11/1943 | 1/22 | Kendall Park, NJ | 14E | 23 | | Charles
M. Titus | CAPT | A | 8/08/1936 | 1/28 | Jacksonville, FL | 14E | 93 | | Vincent
J. Weedo, Jr. | PFC | A | 10/14/1946 | 1/28 | Hackensack, NJ | 14E | 93 | | Alfred
B. May | CPL | A | 5/01/1943 | 1/29 | Dallas, TX | 14E | 95 | | Gerald
J. MaGuire | PFC | B | 11/24/1946 | 1/30 | Philadelphia, PA | 14E | 98 | | Napolen
K. Cooper | PFC | D | 2/11/1947 | 2/14 | Rocky Mount, NC | 15E | 27 | | Jacob
H. Cunningham, Jr. | SP4 | D | 7/31/1946 | 2/14 | Lexington, NC | 15E | 28 | | Albert
J. Hayes | 1LT | D | 3/08/1941 | 2/14 | Haileah, FL | 15E | 28 | | Steven
R. King | CPL | D | 8/05/1947 | 2/14 | Roseville, MI | 15E | 28 | | Oscar
E. Ratliff | SSGT | D | 1/01/1945 | 2/14 | Jacksonville, FL | 15E | 29 | | Norman
R. Reagan | PFC | D | 10/01/1941 | 2/14 | Wingate, TX | 15E | 29 | | Raymond
W. Richardson | SP4 | D | 10/21/1946 | 2/14 | Ripley, TN | 15E | 29 | | Artuo
Rodriguez | PFC | B | 12/05/1946 | 2/14 | McAllen, AZ | 15E | 29 | | Joseph
A. Falato | PFC | A | 12/16/1943 | 2/15 | W. New York, NJ | 15E | 32 | | Jerry
B. Golding | SP4 | B | 5/31/1946 | 2/16 | Walkertown, NC | 15E | 44 | | Jeffrey
G. Kazikowski | PFC | C | 8/11/1946 | 2/16 | San Diego, CA | 15E | 45 | | Troy
L. Knight | SP4 | C | 7/04/1946 | 2/16 | Scottdale, GA | 15E | 46 | | James
H. Monroe | PFC | C | 10/17/1947 | 2/16 | Chicago, IL | 15E | 48 | | Kenneth
W. Ogles | SP4 | C | 6/18/1949 | 2/16 | Dalton, GA | 15E | 49 | | Herbert
J. Arceneaux | SP4 | A | 9/29/1946 | 2/18 | New Orleans, LA | 15E | 56 | | Lester
Bridges | PFC | C | 11/23/1942 | 2/18 | Newark, NJ | 15E | 56 | | Billy
G. Conley | PFC | A | 1/03/1944 | 2/18 | Flemingburg, KY | 15E | 55 | | Jerry
W. Higgins | SP4 | A | 10/26/1946 | 2/18 | Cordova, AL | 15E | 58 |
|
| Name | Rank | Co. | DOB | DOD | Home | Panel | Line | | Hilario
B. Leanio, Jr. | SGT | A | 6/25/1942 | 2/18 | Honolulu, HI | 15E | 58 | | Richard
Knight | SGT | C | 3/02/1929 | 2/19 | McColl, SC | 15E | 62 | | Joseph
Bailey, Jr. | SP4 | A | 6/19/1946 | 3/20 | Chicago, IL | 16E | 118 | | Frank
Barreras | CPL | D | 1/05/1947 | 3/20 | Pico Rivera, CA | 16E | 118 | | Michael
D.Bird | CPL | D | 5/24/1946 | 3/20 | Llano, TX | 16E | 118 | | Robert
E. Brown | CPL | D | 6/20/1948 | 3/20 | Chicago, IL | 16E | 118 | | Gregory
B. Johnson | SP4 | A | 9/24/1946 | 3/20 | Ballwin, MO | 16E | 122 | | Frederick
C. Kunna | CPL | A | 11/08/1946 | 3/20 | Mt. Clemens, MI | 16E | 123 | | Michael
L. Lawson | PFC | D | 7/05/1946 | 3/20 | Medford, OR | 16E | 124 | | Charles
A. McDaniels | PFC | D | 6/19/1946 | 3/20 | Evansville, IL | 16E | 125 | | Francis
M. McGuire | PVT | D | 11/30/1946 | 3/20 | Bayone, NJ | 16E | 125 | | George
B. Ross, Jr. | SP4 | A | 7/31/1945 | 3/20 | Amherst, NY | 16E | 126 | | Oswald
C. South, Jr. | SP4 | A | 6/22/1946 | 3/20 | Muncie, IN | 16E | 126 | | Odell
J. Werner | SP4 | D | 11/17/1945 | 3/20 | Los Angeles, CA | 16E | 127 | | Robert
A. Bried | SP4 | B | 7/30/1946 | 3/21 | Waukegan, IL | 16E | 130 | | Robert
M. Cartwright | SP4 | B | 2/04/1946 | 3/21 | Randolph, MA | 16E | 130 | | Jan
J. Grabowski, Jr. | PFC | B | 8/20/1946 | 3/21 | Jamesburg, NJ | 17E | 3 | | Joe
R. Jordan | PFC | B | 6/08/1942 | 3/21 | Madill, OK | 17E | 6 | | Phillip
A. McNinch | PFC | B | 2/18/1947 | 3/21 | Portland, OR | 17E | 10 | | Robert
E. Ocampo | PFC | B | 2/22/1946 | 3/21 | Los Angeles, CA | 17E | 11 | | Robert
M. Pinnell, Jr. | SGT | B | 5/09/1944 | 3/21 | Sussex, NJ | 17E | 12 | | Harold
E. Null | SP4 | | 4/19/1942 | 3/24 | Peoria, IL | 17E | 40 | | Kenneth
M. Burnett | PFC | A | 4/10/1947 | 4/11 | Winston Salem, NC | 18E | 13 | | Bobby
W. Coleman | SSGT | A | 8/10/1939 | 4/11 | Houston, TX | 18E | 13 |
|
| Name | Rank | Co. | DOB | DOD | Home | Panel | Line | | Grant
M. Gilbreath | PSGT | A | 9/01/1931 | 4/11 | Monroe, MI | 18E | 14 | | Audeliz
Hernandez-Pena | PFC | A | 6/23/1946 | 4/11 | Perth Amboy, NJ | 18E | 14 | | James
D. Piper | PFC | A | 4/28/1947 | 4/11 | San Lorenzo, CA | 18E | 16 | | Willis
W. Williams | PFC | A | 5/07/1947 | 4/11 | Savannah, GA | 18E | 17 | | Charles
D. Allen, Jr. | PFC | A | 6/04/1947 | 5/26 | Columbus, OH | 20E | 109 | | David
R. Cushing | SP4 | A | 11/02/1946 | 5/26 | El Paso, TX | 20E | 114 | | Edward
S. Fisher | 1LT | A | 2/06/1948 | 5/26 | Eagle Rock, CA | 20E | 114 | | Alan
J. Ruddell | SP4 | A | 9/03/1946 | 5/26 | Marshfield, MD | 20E | 124 | | Loren
C. Surles | PFC | D | 5/20/1946 | 5/26 | New York, NY | 20E | 126 | | Enoch
A. Ballanger | PFC | | 2/02/1947 | 5/29 | Walker County, GA | 21E | 8 | | David
L. Adams | PFC | A | 10/10/1946 | 5/31 | Adrian, MI | 21E | 20 | | Oddie
C. Hailey | SGT | B | 7/11/1937 | 6/23 | Texarkana, TX | 28E | 53 | | Gerrit
J. Schouwburg | SP5 | A | 1/28/1945 | 6/24 | Kalamazoo, MI | 22E | 59 | | Dennis
D. Aschenbrenner | 1LT | A | 1/12/1942 | 7/02 | Lead, SD | 22E | 94 | | David
B. Kline | PFC | B | 7/03/1948 | 7/02 | Hurdsville, ND | 22E | 107 | | William
D. Lewis | SGT | A | 2/02/1945 | 7/02 | Detroit, MI | 22E | 108 | | Jimmy
McBroom | PFC | A | 12/30/1946 | 7/02 | Emery, UT | 22E | 110 | | John
D. Salmieri | SP4 | A | 10/04/1946 | 7/02 | New York, NY | 22E | 114 | | Malcom
F. Tassey | 1LT | A | 6/03/1943 | 7/02 | Rutherford, NJ | 22E | 116 | | Samuel
E.Witcher | SGT | A | 9/18/1945 | 7/04 | Martinsville, VA | 23E | 8 | | James
E. Hoeweler | SP4 | A | 3/10/1947 | 7/05 | Cincinnati, OH | 23E | 11 | | John
Carey, Jr. | CPL | B | 3/02/1945 | 7/28 | Santa Barbara, CA | 24E | 11 | | Gennaro
J. DeCarlo | CPL | B | 5/03/1947 | 8/27 | Kankalee, IL | 25E | 28 | | James
A. Swancy | CPL | HQ | 4/09/1947 | 9/23 | Mesquite, TX | 27E | 4 |
|
| Name | Rank | Co. | DOB | DOD | Home | Panel | Line | | Nathan
Johnson, Jr. | CPL | B | 9/15/1947 | 10/18 | Lancaster, VA | 28E | 34 | | James
S. Kell | SGT | B | 9/25/1948 | 10/18 | Montebello, CA | 28E | 45 | | Owen
C. Kelley | SP4 | B | 11/13/1942 | 10/18 | St. Louis, MO | 28E | 36 | | Robert
L. Fleck | CPL | B | 2/06/1948 | 10/19 | Costa, WV | 28E | 40 | | Robert
P. Cook | SP4 | A | 1/24/1948 | 10/27 | El Monte, CA | 28E | 80 | | Walter
E. Bentley | CPL | D | 11/10/1947 | 11/01 | New Britain, CT | 29E | 1 | | Walter
R. Boettcher, Jr. | 2LT | B | 4/11/1944 | 12/06 | Concord, CA | 31E | 43 | | Frank
Brackett | CPL | B | 5/29/1946 | 12/06 | Decatur, IL | 31E | 43 | | Tom
Gonzales, Jr. | SGT | B | 2/19/1947 | 12/07 | Midvale, UT | 31E | 58 | | Thomas
Grant | PSGT | C | 9/21/1930 | 12/08 | Orangeburg, SC | 31E | 64 | | Anthony
N. Lapardo | SGT | B | 10/10/1942 | 12/15 | New York, NY | 32E | 1 | | Edward
M. Looney | SGT | B | 2/02/1948 | 12/15 | New York, NY | 32E | 1 | | Joe
Pena, Jr. | SGT | B | 11/18/1944 | 12/15 | Plainview, TX | 32E | 4 | | Domenico
Caccioa | SP4 | A | 05/12<46 | 5/26 | New York,NY | 20E> | 110 | | James
H. Monroe | PFC | C | 10/12/1944 | 02/16 | Aurora, IL | 15E | 48 | | *Hayes,
Albert J. | 1LT | D | 03/08/1941 | 02/14 | Hialelea, FL | 15E | 28 | | *King,
Steven R. | CPL | D | 08/05/1947 | 02/14 | Roseville, NJ | 15E | 28 | | *Ratlif,
Oscar E. | SSG | D | 01/01/1945 | 02/14 | Jacksonville FL00 | 15E | 29 | | *Knight,
Richard | SGT | C | 03/02/1929 | 02/19 | McCall, NC | 15E | 62 | | *Werner,
Odell J. | SP4 | D | 11/17/1946 | 03/20 | Los Angeles, CA | 16E | 127 | | *Bried,
Robert A. | SP4 | B | 07/30/1946 | 03/21 | Waukegan, IL | 16E | 130 | | *Goodwin,
Bob J. JR. | CPL | A | 01/16/1948 | 09/03 | Witchita, KS | 25E | 90 | | *Righter,
Robert L. | SP4 | HHC | 01/17/1949 | 09/08 | Reynoldsburg, OR | 26E | 37 | | *Kroll,
Ernest N. | PFC | C | 11/06/1942 | 09/16 | Portland, OR | 26E | 49 | | *Tynes,
Wilbert A. JR. | SSG | D | 08/03/1940 | 09/19 | Hampton, VA | 26E | 94 | | *Harrill,
Ronald W. | PFC | C | 01/29/1948 | 02/19 | Mauldin, SC | 15E | 61 | | *Root,
Roger D. | SP4 | A | 05/27/1947 | 08/26 | Jennison, MI | 25E | 25 | | *Archuleta,
Joseph | SP4 | A | 03/12/1943 | 09/25 | Las Vegas, NM | 27E | 8 | | *Yelland,
Richard M. | SGT | A | 06/26/1943 | 09/26 | Ely, NV | 27E | 14 |
|
| Name | Rank | Co. | DOB | DOD | Yr. | Home | Panel | Line | | Albertini,
James, C. | CPL | B | 9/30/1947 | 2/13 | 68 | Attalberro, MA | 39E | 16 | | Capozzi,
Anthony L. | PFC | B | 1/12/1968 | 2/16 | 68 | South Ozone Park, NY | 39E | 64 | | Morris,
Thomas H. | SSGT | B D | 9/28/1944 | 2/16 | 68 | Stockikng Bridge, GA | 39E | 66 | | Severino,
Wayne T | CPL | B | 6/22/1948 | 2/16 | 68 | Taunton, MA | 39E | 64 | | Sorenson,
Eugene A. | SP4 | B | 7/22/1948 | 2/16 | 68 | Los Ageles, CA | 39E | 66 | | Cooper,
Maurice A. | PFC | B | 3/21/1947 | 3/09 | 68 | Ft Wayne, IN | 43E | 66 | | Rivera,
James | PFC | B | 10/01/1947 | 3/09 | 68 | New York, NY | 43E | 6 | | Williams,
Doyle | PSGT | B | 07/14/1928 | 4/02 | 68 | Anderson, SC | 47E | 4 | | Thomas,
Henry E. | SP4 | B | 0/29/1946 | 3/09 | 696 | Lexington, MS | 43E | 6 | | Obney,
Ronnie L. | PFC | B | 00/07/1949 | 3/24 | 68 | East Detroit, MS | 57E | 8 | | Casey,
David W. | SSGT | B | 11/26/1946 | 5/18 | 68 | Carlisle, PA | 62E | 1 | | Christenson,
Daniel B. | SGT | B | 10/05/1947 | 5/18 | 68 | Oroville, WA | 62E | 16 | | Sartor,
John, V. | PFC | B | 12/22/1947 | 0/00 | 68 | Kenorsha, WA | 50W | 2 | | Sloan,
Douglas D. | SGT | B | 1/22/1944 | 5/15 | 68 | San Andreas, CA | 50W | 0 | | Dellangelo,
David J. | SGT | B | 6/24/1946 | 10/03 | 68 | Negauee, MI | 40W | 5 | | Hamilton,
Larry E. | SGT | B | 6/01/1949 | 12/06 | 68 | Tulsa, OK | 37W | 5 | | Craven,
Donald E. | PFCT | A | 12/04/1942 | 9/12 | 68 | Terrell, TX | 44W | 35 | | Frye,
Gary N. | SGT | A | 7/20/1945 | 5/19 | 68 | Southern Pines, NC | 63E | 9 | | Showers,
Dnnis K | SP4 | A | 10/21/1947 | 3/25 | 68 | Fair Oaks, CA | 46E | 24 | | Swafford,
Danny R. | SGT | A | 1/30/1946 | 5/19 | 68 | Cowpens, SC | 63E | 8 | | MacCallum,
Stephen M. | SP4 | A | 6/24/1949 | 11/13 | 68 | Cashmere, WA | 39W | 51 | | Hershey,
Charles T. | SGT | A | 9/26/1947 | 11/13 | 68 | Philadelphia, PA | 39W | 60 | | Mayberry,
Lary E. | PFC | A | 4/13/1948 | 11/13 | 68 | East St Louis,MO | 39W | 61 | | Moore,
Wesley R. | 1LT | A | 6/08/1940 | 2/01 | 68 | College Parks, MD | 36E | 57 | | Miller,
Glenn S. | PFC | E | 11/26/1943 | 10/16 | 68 | Gallatin, TN | 41W | 67 | | Jones,
Jack M. | PSGT | C | 02/15/1936 | 3/29 | 68 | Childersburg,AL | 47E | 7 | | Tomlinson,
Robert D. | PFC | C | 07/14/1942 | 10/03 | 68 | San Leandry, CA | 41W | 2 | | Montalvo,
Sigfredo, Jr | SP5 | C MEDIC | 11/11/1945 | 05/07 | 68 | San Benito, TX | 56E | 27 | | Mullens,
Richard A. | PFC | C | 08/12/1947 | 07/23 | 68 | Lebannon, OH | 51W | 47 | | Myers,
Charles L. Jr | SGT | C | 05/07/1945 | 07/21 | 68 | Dubque, IA | 51W | 27 | | Roger,
Wayne J. | CPL | C | 12/31/1944 | 11/27 | 68 | Hanford, CA | 38W | 78 | | *Harrison,
Thomas E. | PFC | D | 01/29/1948 | 01/20 | 68 | Granite City, IL | 55W | 6 | | *Morre,
Wesley R. | 1LT/TD> | A | 06/08/1940 | 02/01 | 68 | Cadley Park, MD | 86E | 57 | | *Kurella,
Michael J. | PFC | C | 08/30/1946 | 02/14 | 68 | Whiting, IN | 39E | 35 | | *Bratcher,
Charlie A. | SP4 | C | 11/05/1945 | 02/18 | 68 | Caneville, KY | 40E | 1 | | *Green,
Norman D. | SP4 | C | 03/28/1948 | 02/18 | 68 | Albion, NE | 40E | 1 | | *McCollum,
Ronald L. | SGT | C | 02/22/1947 | 02/18 | 68 | Covington, KY | 40E | 10 | | *Borchard,
Leonard E. JR. | PFC | A | 11/05/1948 | 03/25 | 68 | Langdon, IA | 46E | 14 | | *Jones,
Doward L. JR. | SSGT | D | 06/20/1944 | 03/25 | 68 | Greensboro, NC | 46E | 19 | | *Kelley,
Michael J. | SP4 | HHC | 04/08/1947 | 03/25 | 68 | Menomee Falls, WI | 46E | 19 | | *Sockey,
Ronald | SP4 | A | 10/04/4700 | 03/25 | 68 | Red Oak, OK | 46E | 24 | | *Tangarie,
Joseph T. | PFC | D | 05/29/1949 | 03/25 | 68 | Hillside, NJ/TD> | 46E | 24 | | *Garcia,
Louis M. | PFC | HHC | 02/06/1949 | 03/26 | 68 | Albuquer, NM | 46G | 16 | | *Giddings,
John P. | SP4 | A | 07/19/1948 | 03/26 | 68 | Cass City, MI | 46E | 33 | | *Judge,
William C. | PFC | C | 01/28/1943 | 03/27 | 68 | Laukewauna, NY | 46E | 47 | | *Haas,
Ray I. | SP4 | D | 10/28/1943 | 03/28 | 68 | Pennsburg, PA | 46G | 55 | | *Miracle,
James JR. | PFC | C | 06/11/1948 | 04/03 | 68 | Pineville, KY | 47G | 52 | | *Thompson,
Kenneth D. | PFC | A | 11/02/1947 | 04/11 | 68 | Marion, OH | 49E | 26 | | *Helmke,
Darrel B. | PFC | A | 02/17/1950 | 04/11 | 68 | Cokato, MN | 49E | 32 | | *Bauerle,
Frederick E. III | SP4 | D | 11/16/1948 | 04/28 | 68 | Dayton, KY | 52E | 33 | | *Crocker,
Evan B. JR. | SGT | D | 08/26/1947 | 05/02 | 68 | Orange, TX | 54E | 04 | | *Swofford,
Danny R. | SGT | A | 01/30/1946 | 05/19 | 68 | Cowpens, SC | 63G | 08 | | *Burr,
George W. | PFC | D | 10/03/1949 | 05/26 | 68 | Koshayrem, UT | 66W | 03 | | *Ferralez,
Richard | PFC | D | 06/27/1947 | 05/26 | 68 | Los Angelese, CA | 66W | 07 | | *Sosnoski,
Ronald F. | SP4 | C | 08/29/1945 | 07/19 | 68 | Warren, MI | 51W | 14 | | *Bandy,
Larry G. | SGT | A | 03/29/1947 | 08/01 | 68 | Kincaid, IL | 50W | 40 | | *Gates,
James W. | SP4 | A | 05/13/1942 | 08/20 | 68 | Atlanta, GA | 47W | 08 | | *Christjohn,
Paul E. | PFC | HHC | 09/15/1948 | 09/09 | 68 | Uneida, WI | 44W | 08 | | *Craven,
Donald R. | PFC | A | 12/04/1942 | 09/12 | 68 | Terrell, TX | 44W | 35 | | *Clements,
Dawson | SFC | HHC | 08/02/1938 | 10/03 | 68 | Geenwood, CA | 42W | 66 | | *Dellangelo,
David J. | SP4 | B | 01/24/1946 | 10/03 | 68 | Marquette, MI | 42W | 67 | | *Hanson,
Dennis G. | PFC | A | 01/12/1945 | 11/13 | 68 | St Paul, MN | 39W | 59 | | *MacCllum,
Stephen M. | SP4 | A | 06/24/1949 | 11/13 | 68 | Cashmere, WA | 39W | 61 | | *Mayberry,
Larry E. | PFC | A | 04/13/1948 | 11/13 | 68 | E. St Louis, IL | 39W | 61 | | *Hopkins,
Thomas | SP4 | C | 07/18/1946 | 11/21 | 68 | New York, NY | 38W | 27 | | *Barrett,
David M. | PFC | C | 03/01/1949 | 11/25 | 68 | Sheridan, OR | 38W | 56 | | *Dauber,
Jerry M. | PFC | C | 03/30/1947 | 11/27 | 68 | New York, NY | 38W | 72 | | *Hammett,
Richard L. | PFC | C | 07/23/1948 | 11/27 | 68 | San Leandra, CA | 38W | 74 | | *Ulfers,
John B. | SGT | D | 03/15/1946 | 11/27 | 68 | Sibley, IN | 38W | 80 | | *Gordon,
Earl D | 1LT | C | 06/22/1948 | 11/27 | 68 | Mount Holly, NJ | 38W | 72 | | *Sarjeant,
